Authors
Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
---|
Lennart Poettering | 17119 (35.32%) | 1110359 | 564021 | 2005-11-19 | 2020-12-28 | 5517 days, 15:23:31 | 2064 | 1 |
Zbigniew Jędrzejewski-Szmek | 7445 (15.36%) | 683957 | 333581 | 2010-09-07 | 2020-12-17 | 3753 days, 22:45:43 | 1803 | 2 |
Yu Watanabe | 4199 (8.66%) | 136157 | 81604 | 2015-12-14 | 2020-12-24 | 1836 days, 11:40:25 | 793 | 3 |
Kay Sievers | 3875 (8.00%) | 665509 | 571288 | 2003-10-21 | 2015-11-14 | 4406 days, 3:08:17 | 1459 | 4 |
Tom Gundersen | 1618 (3.34%) | 95000 | 53114 | 2010-06-16 | 2017-08-30 | 2631 days, 23:18:08 | 556 | 5 |
Daniel Mack | 756 (1.56%) | 14998 | 18366 | 2012-05-18 | 2020-09-10 | 3036 days, 11:35:55 | 285 | 6 |
Greg Kroah-Hartman | 684 (1.41%) | 69182 | 27153 | 2003-04-10 | 2015-06-26 | 4459 days, 22:57:46 | 189 | 7 |
Evgeny Vereshchagin | 625 (1.29%) | 8479 | 1858 | 2015-08-13 | 2020-07-14 | 1796 days, 23:52:45 | 358 | 8 |
Susant Sahani | 575 (1.19%) | 37166 | 3774 | 2014-02-04 | 2020-12-18 | 2509 days, 10:39:18 | 322 | 9 |
David Herrmann | 549 (1.13%) | 105114 | 31508 | 2012-12-02 | 2017-04-25 | 1605 days, 8:29:55 | 185 | 10 |
Martin Pitt | 542 (1.12%) | 6521 | 2505 | 2009-06-17 | 2019-05-16 | 3620 days, 10:29:29 | 336 | 11 |
Michal Schmidt | 439 (0.91%) | 17548 | 17136 | 2010-08-04 | 2016-12-16 | 2326 days, 6:21:22 | 174 | 12 |
Thomas H. P. Andersen | 424 (0.87%) | 8220 | 7892 | 2012-09-04 | 2018-08-17 | 2173 days, 2:06:49 | 265 | 13 |
Franck Bui | 287 (0.59%) | 7998 | 4224 | 2015-10-08 | 2020-12-09 | 1888 days, 14:40:02 | 192 | 14 |
Harald Hoyer | 244 (0.50%) | 6512 | 2645 | 2004-09-14 | 2018-12-03 | 5192 days, 18:36:48 | 135 | 15 |
Patrik Flykt | 221 (0.46%) | 13518 | 1734 | 2013-11-27 | 2018-10-02 | 1770 days, 4:19:28 | 58 | 16 |
Frantisek Sumsal | 218 (0.45%) | 4174 | 2545 | 2018-01-22 | 2020-12-20 | 1063 days, 11:08:43 | 128 | 17 |
Ronny Chevalier | 210 (0.43%) | 10093 | 5414 | 2013-04-08 | 2018-09-21 | 1991 days, 21:36:41 | 99 | 18 |
Alan Jenkins | 169 (0.35%) | 2390 | 1407 | 2008-09-01 | 2018-12-04 | 3746 days, 1:55:08 | 102 | 19 |
Michael Biebl | 168 (0.35%) | 2620 | 1615 | 2010-09-03 | 2020-11-24 | 3735 days, 6:28:37 | 142 | 20 |
